IF Brommapojkarna P 10 P09-16
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041001 | Sat 06/04 09:45 Sat 06/04 | SPF 3 | Sollentuna ...hagen Svart | Finished | IF Brommapojkarna P09-16 | ||||
06041203 | Sat 06/04 11:15 Sat 06/04 | SPF 5 | IF Brommapojkarna P09-16 | Finished | SFK Silverdal Bears | ||||
06041305 | Sat 06/04 12:45 Sat 06/04 | SPF 6 | Sollentuna ...elenelund 2 | Finished | IF Brommapojkarna P09-16 | ||||
07040901 | Sun 07/04 09:45 Sun 07/04 | SPF 2 | Sollentuna ...iby-Runan 2 | Finished | IF Brommapojkarna P09-16 | ||||
07040803 | Sun 07/04 11:15 Sun 07/04 | SPF 1 | IF Brommapojkarna P09-16 | Finished | SFK Silverdal Tigers | ||||
07041005 | Sun 07/04 12:45 Sun 07/04 | SPF 3 | Sollentuna FK Norrviken 3 | Finished | IF Brommapojkarna P09-16 |
Group F
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IF Brommapojkarna P09-16 | 3 | |||||||||
SFK Silverdal Bears | 3 | |||||||||
Sollentuna FK P09 Helenelund 2 | 3 | |||||||||
Sollentuna FK Norrviken 2 | 3 | |||||||||
Sollentuna FK 1 Tegelhagen Svart | 3 | |||||||||
Spånga IS P09-5 | 3 | |||||||||
# = Games Played |
Gruppspel E/F/G 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SFK Silverdal Tigers | 3 | |||||||||
IF Brommapojkarna P09-16 | 3 | |||||||||
Sollentuna FK Norrviken 3 | 2 | |||||||||
Sollentuna FK P09 Viby-Runan 2 | 2 | |||||||||
# = Games Played |