Alsike IF P 11
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041800 | Sat 06/04 09:45 Sat 06/04 | SPF 8 | Sollentuna ...allen Svart | Finished | Alsike IF | ||||
06041303 | Sat 06/04 11:15 Sat 06/04 | SPF 6 | Alsike IF | Finished | Sollentuna FK P08VIBY 3 | ||||
06040906 | Sat 06/04 13:30 Sat 06/04 | SPF 2 | Sollentuna ...elenelund 2 | Finished | Alsike IF | ||||
07040807 | Sun 07/04 14:15 Sun 07/04 | SPF 1 | Sollentuna FK P08VIBY 1 | Finished | Alsike IF | ||||
07041708 | Sun 07/04 15:45 Sun 07/04 | SPF 7 | Alsike IF | Finished | Sollentuna ...elhagen P08 | ||||
07041111 | Sun 07/04 17:15 Sun 07/04 | SPF 4 | Sollentuna ...elenelund 1 | Finished | Alsike IF |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 2 | 3 | |||||||||
Sollentuna FK P08VIBY 3 | 3 | |||||||||
Alsike IF | 3 | |||||||||
Sollentuna FK P08 Vallen Svart | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D 1 C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 1 | 3 | |||||||||
Alsike IF | 3 | |||||||||
Sollentuna FK P08VIBY 1 | 3 | |||||||||
Sollentuna FK Tegelhagen P08 | 3 | |||||||||
# = Games Played |