Hammarby IF P 11 P08-20
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041102 | Sat 06/04 10:30 Sat 06/04 | SPF 4 | Sollentuna ...l P08 Svart | Finished | Hammarby IF P08-20 | ||||
06040804 | Sat 06/04 12:00 Sat 06/04 | SPF 1 | Hammarby IF P08-20 | Finished | Sollentuna ...elenelund 1 | ||||
06041706 | Sat 06/04 14:15 Sat 06/04 | SPF 7 | Sollentuna ...öjnan Svart | Finished | Hammarby IF P08-20 | ||||
07041201 | Sun 07/04 09:45 Sun 07/04 | SPF 5 | Sollentuna ...elenelund 3 | Finished | Hammarby IF P08-20 | ||||
07041803 | Sun 07/04 11:15 Sun 07/04 | SPF 8 | Hammarby IF P08-20 | Finished | Sollentuna ...erdal Svart | ||||
07040805 | Sun 07/04 12:45 Sun 07/04 | SPF 1 | Hammarby IF P08-20 | Finished | Sollentuna ...elenelund 2 |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hammarby IF P08-20 | 3 | |||||||||
Sollentuna FK 1 P08 Töjnan Svart | 3 | |||||||||
Sollentuna FK P08 Helenelund 1 | 3 | |||||||||
Sollentuna FK Kärrdal P08 Svart | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D 1 A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 2 | 3 | |||||||||
Hammarby IF P08-20 | 3 | |||||||||
Sollentuna FK P08 Helenelund 3 | 3 | |||||||||
Sollentuna FK P08 Silverdal Svart | 3 | |||||||||
# = Games Played |