SFK Vaxmora P 10
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041300 | Sat 06/04 09:00 Sat 06/04 | SPF 6 | Sollentuna ...Kärrdal Blå | Cancelled | SFK Vaxmora | ||||
06041002 | Sat 06/04 10:30 Sat 06/04 | SPF 3 | SFK Vaxmora | Cancelled | Sollentuna FK Norrviken 4 | ||||
06040805 | Sat 06/04 12:45 Sat 06/04 | SPF 1 | IF Brommapojkarna P09-4 | Cancelled | SFK Vaxmora | ||||
07041206 | Sun 07/04 13:30 Sun 07/04 | SPF 5 | SFK Vaxmora | Sollentuna ...hagen Svart | |||||
07041208 | Sun 07/04 15:00 Sun 07/04 | SPF 5 | Spånga IS P09-5 | SFK Vaxmora | |||||
07041210 | Sun 07/04 16:30 Sun 07/04 | SPF 5 | Sollentuna FK Norrviken 2 | Cancelled | SFK Vaxmora |
Group D
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IF Brommapojkarna P09-4 | 3 | |||||||||
Sollentuna FK Norrviken 4 | 3 | |||||||||
Sollentuna FK 3 Kärrdal Blå | 3 | |||||||||
SFK Vaxmora | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D/E/F/G 2
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Runby IF | 3 | |||||||||
Sollentuna FK 1 Tegelhagen Svart | 2 | |||||||||
Sollentuna FK Norrviken 2 | 2 | |||||||||
Vaksala | 2 | |||||||||
Spånga IS P09-5 | 2 | |||||||||
SFK Vaxmora | 1 | |||||||||
# = Games Played |