SFK Vaxmora P 10
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041008 | Sat 06/04 15:00 Sat 06/04 | SPF 3 | Sollentuna FK Töjnan Gul | Finished | SFK Vaxmora | ||||
06041010 | Sat 06/04 16:30 Sat 06/04 | SPF 3 | SFK Vaxmora | Finished | Runby IF | ||||
06040811 | Sat 06/04 18:00 Sat 06/04 | SPF 1 | Sollentuna ...Kärrdal Röd | Finished | SFK Vaxmora | ||||
07041001 | Sun 07/04 09:45 Sun 07/04 | SPF 3 | Hammarby IF Lag 26 | Finished | SFK Vaxmora | ||||
07041203 | Sun 07/04 11:15 Sun 07/04 | SPF 5 | SFK Vaxmora | Finished | IF Brommapojkarna P09-4 | ||||
07041705 | Sun 07/04 12:45 Sun 07/04 | SPF 7 | SFK Vaxmora | Finished | Sollentuna FK Töjnan Blå |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SFK Vaxmora | 3 | |||||||||
Sollentuna FK Töjnan Gul | 3 | |||||||||
Sollentuna FK 4 Kärrdal Röd | 3 | |||||||||
Runby IF | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D 1 A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hammarby IF Lag 26 | 3 | |||||||||
IF Brommapojkarna P09-4 | 3 | |||||||||
Sollentuna FK Töjnan Blå | 3 | |||||||||
SFK Vaxmora | 3 | |||||||||
# = Games Played |