Sollentuna FK P 11 P08 Vallen Svart
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041800 | Sat 06/04 09:45 Sat 06/04 | SPF 8 | Sollentuna ...allen Svart | Finished | Alsike IF | ||||
06040904 | Sat 06/04 12:00 Sat 06/04 | SPF 2 | Sollentuna ...elenelund 2 | Finished | Sollentuna ...allen Svart | ||||
06041006 | Sat 06/04 13:30 Sat 06/04 | SPF 3 | Sollentuna ...allen Svart | Finished | Sollentuna FK P08VIBY 3 | ||||
07041707 | Sun 07/04 15:00 Sun 07/04 | SPF 7 | Sollentuna FK P08VIBY 2 | Sollentuna ...allen Svart | |||||
07041010 | Sun 07/04 16:30 Sun 07/04 | SPF 3 | Sollentuna ...allen Svart | Sollentuna ...dal P08 Vit | |||||
07041212 | Sun 07/04 18:00 Sun 07/04 | SPF 5 | Bollstanäs SK Grön | Finished | Sollentuna ...allen Svart |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 2 | 3 | |||||||||
Sollentuna FK P08VIBY 3 | 3 | |||||||||
Alsike IF | 3 | |||||||||
Sollentuna FK P08 Vallen Svart | 3 | |||||||||
# = Games Played |
Gruppspel E/F 1 B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bollstanäs SK Grön | 2 | |||||||||
Sollentuna FK P08VIBY 2 | 1 | |||||||||
Sollentuna FK P08 Vallen Svart | 1 | |||||||||
Sollentuna FK Kärrdal P08 Vit | 0 | |||||||||
# = Games Played |