Sollentuna FK P 10 P09 Viby-Runan 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041003 | Sat 06/04 11:15 Sat 06/04 | SPF 3 | Hammarby IF Lag 26 | Finished | Sollentuna ...iby-Runan 1 | ||||
06041205 | Sat 06/04 12:45 Sat 06/04 | SPF 5 | Sollentuna ...iby-Runan 1 | Finished | Sollentuna FK Norrviken 3 | ||||
06040907 | Sat 06/04 14:15 Sat 06/04 | SPF 2 | Sollentuna ...elhagen Vit | Finished | Sollentuna ...iby-Runan 1 | ||||
07041300 | Sun 07/04 09:00 Sun 07/04 | SPF 6 | Sollentuna ...Kärrdal Blå | Finished | Sollentuna ...iby-Runan 1 | ||||
07041102 | Sun 07/04 10:30 Sun 07/04 | SPF 4 | Sollentuna ...iby-Runan 1 | Finished | Spånga IS P09-7 | ||||
07041204 | Sun 07/04 12:00 Sun 07/04 | SPF 5 | Sollentuna ...iby-Runan 1 | Finished | Sollentuna ...Viby-Rälsen |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hammarby IF Lag 26 | 3 | |||||||||
Sollentuna FK Norrviken 3 | 3 | |||||||||
Sollentuna FK 2 Tegelhagen Vit | 3 | |||||||||
Sollentuna FK P09 Viby-Runan 1 | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D/E/F/G 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK 3 Kärrdal Blå | 3 | |||||||||
Sollentuna FK P09 Viby-Runan 1 | 3 | |||||||||
Sollentuna FK P09 Viby-Rälsen | 3 | |||||||||
Spånga IS P09-7 | 3 | |||||||||
# = Games Played |