Sollentuna FK P 11 P08VIBY 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041309 | Sat 06/04 15:45 Sat 06/04 | SPF 6 | Sollentuna FK P08VIBY 2 | Finished | Bollstanäs SK Gul | ||||
06040810 | Sat 06/04 17:15 Sat 06/04 | SPF 1 | Sollentuna FK 1 Norrviken | Finished | Sollentuna FK P08VIBY 2 | ||||
06040812 | Sat 06/04 18:45 Sat 06/04 | SPF 1 | Sollentuna ... Töjnan Röd | Finished | Sollentuna FK P08VIBY 2 | ||||
07041707 | Sun 07/04 15:00 Sun 07/04 | SPF 7 | Sollentuna FK P08VIBY 2 | Sollentuna ...allen Svart | |||||
07040810 | Sun 07/04 16:30 Sun 07/04 | SPF 1 | Bollstanäs SK Grön | Finished | Sollentuna FK P08VIBY 2 | ||||
07041012 | Sun 07/04 18:00 Sun 07/04 | SPF 3 | Sollentuna FK P08VIBY 2 | Sollentuna ...dal P08 Vit |
Group E
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK 1 Norrviken | 3 | |||||||||
Sollentuna FK 2 P08 Töjnan Röd | 3 | |||||||||
Sollentuna FK P08VIBY 2 | 3 | |||||||||
Bollstanäs SK Gul | 3 | |||||||||
# = Games Played |
Gruppspel E/F 1 B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bollstanäs SK Grön | 2 | |||||||||
Sollentuna FK P08VIBY 2 | 1 | |||||||||
Sollentuna FK P08 Vallen Svart | 1 | |||||||||
Sollentuna FK Kärrdal P08 Vit | 0 | |||||||||
# = Games Played |