Sollentuna FK P 11 P08 Helenelund 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041201 | Sat 06/04 09:45 Sat 06/04 | SPF 5 | Sollentuna ...elenelund 1 | Finished | Sollentuna ...öjnan Svart | ||||
06040804 | Sat 06/04 12:00 Sat 06/04 | SPF 1 | Hammarby IF P08-20 | Finished | Sollentuna ...elenelund 1 | ||||
06041207 | Sat 06/04 14:15 Sat 06/04 | SPF 5 | Sollentuna ...l P08 Svart | Finished | Sollentuna ...elenelund 1 | ||||
07041807 | Sun 07/04 14:15 Sun 07/04 | SPF 8 | Sollentuna ...elhagen P08 | Finished | Sollentuna ...elenelund 1 | ||||
07041309 | Sun 07/04 15:45 Sun 07/04 | SPF 6 | Sollentuna ...elenelund 1 | Finished | Sollentuna FK P08VIBY 1 | ||||
07041111 | Sun 07/04 17:15 Sun 07/04 | SPF 4 | Sollentuna ...elenelund 1 | Finished | Alsike IF |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hammarby IF P08-20 | 3 | |||||||||
Sollentuna FK 1 P08 Töjnan Svart | 3 | |||||||||
Sollentuna FK P08 Helenelund 1 | 3 | |||||||||
Sollentuna FK Kärrdal P08 Svart | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D 1 C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 1 | 3 | |||||||||
Alsike IF | 3 | |||||||||
Sollentuna FK P08VIBY 1 | 3 | |||||||||
Sollentuna FK Tegelhagen P08 | 3 | |||||||||
# = Games Played |