Sollentuna FK P 11 P08 Helenelund 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041108 | Sat 06/04 15:00 Sat 06/04 | SPF 4 | Sollentuna ...elenelund 3 | Finished | Sollentuna ...elhagen P08 | ||||
06041110 | Sat 06/04 16:30 Sat 06/04 | SPF 4 | Sollentuna ...dal P08 Vit | Finished | Sollentuna ...elenelund 3 | ||||
06041112 | Sat 06/04 18:00 Sat 06/04 | SPF 4 | Sollentuna ...elenelund 3 | Finished | Bollstanäs SK 1 | ||||
07041201 | Sun 07/04 09:45 Sun 07/04 | SPF 5 | Sollentuna ...elenelund 3 | Finished | Hammarby IF P08-20 | ||||
07041703 | Sun 07/04 11:15 Sun 07/04 | SPF 7 | Sollentuna ...elenelund 2 | Finished | Sollentuna ...elenelund 3 | ||||
07041205 | Sun 07/04 12:45 Sun 07/04 | SPF 5 | Sollentuna ...erdal Svart | Finished | Sollentuna ...elenelund 3 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 3 | 3 | |||||||||
Bollstanäs SK 1 | 3 | |||||||||
Sollentuna FK Tegelhagen P08 | 3 | |||||||||
Sollentuna FK Kärrdal P08 Vit | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D 1 A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 2 | 3 | |||||||||
Hammarby IF P08-20 | 3 | |||||||||
Sollentuna FK P08 Helenelund 3 | 3 | |||||||||
Sollentuna FK P08 Silverdal Svart | 3 | |||||||||
# = Games Played |