Sollentuna FK P 10 P09 Viby-Rälsen
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041200 | Sat 06/04 09:00 Sat 06/04 | SPF 5 | Sollentuna ...Viby-Rälsen | Finished | Vaksala | ||||
06040803 | Sat 06/04 11:15 Sat 06/04 | SPF 1 | Sollentuna FK Norrviken 1 | Finished | Sollentuna ...Viby-Rälsen | ||||
06041803 | Sat 06/04 12:45 Sat 06/04 | SPF 8 | SFK Silverdal Tigers | Finished | Sollentuna ...Viby-Rälsen | ||||
07041700 | Sun 07/04 09:00 Sun 07/04 | SPF 7 | Spånga IS P09-7 | Finished | Sollentuna ...Viby-Rälsen | ||||
07041202 | Sun 07/04 10:30 Sun 07/04 | SPF 5 | Sollentuna ...Viby-Rälsen | Finished | Sollentuna ...Kärrdal Blå | ||||
07041204 | Sun 07/04 12:00 Sun 07/04 | SPF 5 | Sollentuna ...iby-Runan 1 | Finished | Sollentuna ...Viby-Rälsen |
Group E
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SFK Silverdal Tigers | 3 | |||||||||
Sollentuna FK Norrviken 1 | 3 | |||||||||
Sollentuna FK P09 Viby-Rälsen | 3 | |||||||||
Vaksala | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D/E/F/G 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK 3 Kärrdal Blå | 3 | |||||||||
Sollentuna FK P09 Viby-Runan 1 | 3 | |||||||||
Sollentuna FK P09 Viby-Rälsen | 3 | |||||||||
Spånga IS P09-7 | 3 | |||||||||
# = Games Played |