Sollentuna FK P 11 1 P08 Töjnan Svart
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041201 | Sat 06/04 09:45 Sat 06/04 | SPF 5 | Sollentuna ...elenelund 1 | Finished | Sollentuna ...öjnan Svart | ||||
06041104 | Sat 06/04 12:00 Sat 06/04 | SPF 4 | Sollentuna ...öjnan Svart | Finished | Sollentuna ...l P08 Svart | ||||
06041706 | Sat 06/04 14:15 Sat 06/04 | SPF 7 | Sollentuna ...öjnan Svart | Finished | Hammarby IF P08-20 | ||||
07041806 | Sun 07/04 13:30 Sun 07/04 | SPF 8 | Sollentuna ... Töjnan Röd | Finished | Sollentuna ...öjnan Svart | ||||
07041008 | Sun 07/04 15:00 Sun 07/04 | SPF 3 | Sollentuna ...öjnan Svart | Sollentuna FK 2 Norrviken | |||||
07041310 | Sun 07/04 16:30 Sun 07/04 | SPF 6 | Sollentuna ...öjnan Svart | Finished | Sollentuna ... Vallen Röd |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hammarby IF P08-20 | 3 | |||||||||
Sollentuna FK 1 P08 Töjnan Svart | 3 | |||||||||
Sollentuna FK P08 Helenelund 1 | 3 | |||||||||
Sollentuna FK Kärrdal P08 Svart | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D 1 B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK 2 P08 Töjnan Röd | 3 | |||||||||
Sollentuna FK P08 Vallen Röd | 3 | |||||||||
Sollentuna FK 2 Norrviken | 2 | |||||||||
Sollentuna FK 1 P08 Töjnan Svart | 2 | |||||||||
# = Games Played |