Sollentuna FK P 11 Tegelhagen P08
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041108 | Sat 06/04 15:00 Sat 06/04 | SPF 4 | Sollentuna ...elenelund 3 | Finished | Sollentuna ...elhagen P08 | ||||
06040809 | Sat 06/04 16:30 Sat 06/04 | SPF 1 | Sollentuna ...elhagen P08 | Finished | Bollstanäs SK 1 | ||||
06040911 | Sat 06/04 18:00 Sat 06/04 | SPF 2 | Sollentuna ...dal P08 Vit | Finished | Sollentuna ...elhagen P08 | ||||
07041807 | Sun 07/04 14:15 Sun 07/04 | SPF 8 | Sollentuna ...elhagen P08 | Finished | Sollentuna ...elenelund 1 | ||||
07041708 | Sun 07/04 15:45 Sun 07/04 | SPF 7 | Alsike IF | Finished | Sollentuna ...elhagen P08 | ||||
07041211 | Sun 07/04 17:15 Sun 07/04 | SPF 5 | Sollentuna FK P08VIBY 1 | Finished | Sollentuna ...elhagen P08 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 3 | 3 | |||||||||
Bollstanäs SK 1 | 3 | |||||||||
Sollentuna FK Tegelhagen P08 | 3 | |||||||||
Sollentuna FK Kärrdal P08 Vit | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D 1 C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 1 | 3 | |||||||||
Alsike IF | 3 | |||||||||
Sollentuna FK P08VIBY 1 | 3 | |||||||||
Sollentuna FK Tegelhagen P08 | 3 | |||||||||
# = Games Played |