Sollentuna FK P 11 P08VIBY 3
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041701 | Sat 06/04 09:45 Sat 06/04 | SPF 7 | Sollentuna FK P08VIBY 3 | Finished | Sollentuna ...elenelund 2 | ||||
06041303 | Sat 06/04 11:15 Sat 06/04 | SPF 6 | Alsike IF | Finished | Sollentuna FK P08VIBY 3 | ||||
06041006 | Sat 06/04 13:30 Sat 06/04 | SPF 3 | Sollentuna ...allen Svart | Finished | Sollentuna FK P08VIBY 3 | ||||
07041101 | Sun 07/04 09:45 Sun 07/04 | SPF 4 | Sollentuna FK P08VIBY 3 | Finished | IK Oden | ||||
07041303 | Sun 07/04 11:15 Sun 07/04 | SPF 6 | Bollstanäs SK 1 | Sollentuna FK P08VIBY 3 | |||||
07041805 | Sun 07/04 12:45 Sun 07/04 | SPF 8 | Sollentuna FK 1 Norrviken | Finished | Sollentuna FK P08VIBY 3 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 2 | 3 | |||||||||
Sollentuna FK P08VIBY 3 | 3 | |||||||||
Alsike IF | 3 | |||||||||
Sollentuna FK P08 Vallen Svart | 3 | |||||||||
# = Games Played |
Gruppspel E/F 1 A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK 1 Norrviken | 3 | |||||||||
IK Oden | 3 | |||||||||
Sollentuna FK P08VIBY 3 | 2 | |||||||||
Bollstanäs SK 1 | 2 | |||||||||
# = Games Played |