Sollentuna FK P 10 P09 Helenelund 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041208 | Sat 06/04 15:00 Sat 06/04 | SPF 5 | Sollentuna ...iby-Runan 2 | Finished | Sollentuna ...elenelund 1 | ||||
06041210 | Sat 06/04 16:30 Sat 06/04 | SPF 5 | Sollentuna ...elenelund 1 | Finished | Spånga IS P09-7 | ||||
06041312 | Sat 06/04 18:00 Sat 06/04 | SPF 6 | Sollentuna FK Töjnan Blå | Finished | Sollentuna ...elenelund 1 | ||||
07041800 | Sun 07/04 09:00 Sun 07/04 | SPF 8 | Sollentuna ...elenelund 2 | Finished | Sollentuna ...elenelund 1 | ||||
07040802 | Sun 07/04 10:30 Sun 07/04 | SPF 1 | Sollentuna ...elenelund 1 | Finished | Sollentuna ...Kärrdal Röd | ||||
07041304 | Sun 07/04 12:00 Sun 07/04 | SPF 6 | Sollentuna ...elenelund 1 | Finished | Sollentuna ...elhagen Vit |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK Töjnan Blå | 3 | |||||||||
Sollentuna FK P09 Viby-Runan 2 | 3 | |||||||||
Sollentuna FK P09 Helenelund 1 | 3 | |||||||||
Spånga IS P09-7 | 3 | |||||||||
# = Games Played |
Gruppspel E/F 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK 2 Tegelhagen Vit | 3 | |||||||||
Sollentuna FK P09 Helenelund 1 | 3 | |||||||||
Sollentuna FK P09 Helenelund 2 | 3 | |||||||||
Sollentuna FK 4 Kärrdal Röd | 3 | |||||||||
# = Games Played |