Sollentuna FK P 11 P08 Helenelund 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041701 | Sat 06/04 09:45 Sat 06/04 | SPF 7 | Sollentuna FK P08VIBY 3 | Finished | Sollentuna ...elenelund 2 | ||||
06040904 | Sat 06/04 12:00 Sat 06/04 | SPF 2 | Sollentuna ...elenelund 2 | Finished | Sollentuna ...allen Svart | ||||
06040906 | Sat 06/04 13:30 Sat 06/04 | SPF 2 | Sollentuna ...elenelund 2 | Finished | Alsike IF | ||||
07041301 | Sun 07/04 09:45 Sun 07/04 | SPF 6 | Sollentuna ...erdal Svart | Finished | Sollentuna ...elenelund 2 | ||||
07041703 | Sun 07/04 11:15 Sun 07/04 | SPF 7 | Sollentuna ...elenelund 2 | Finished | Sollentuna ...elenelund 3 | ||||
07040805 | Sun 07/04 12:45 Sun 07/04 | SPF 1 | Hammarby IF P08-20 | Finished | Sollentuna ...elenelund 2 |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 2 | 3 | |||||||||
Sollentuna FK P08VIBY 3 | 3 | |||||||||
Alsike IF | 3 | |||||||||
Sollentuna FK P08 Vallen Svart | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D 1 A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 2 | 3 | |||||||||
Hammarby IF P08-20 | 3 | |||||||||
Sollentuna FK P08 Helenelund 3 | 3 | |||||||||
Sollentuna FK P08 Silverdal Svart | 3 | |||||||||
# = Games Played |