Sollentuna FK P 11 Kärrdal P08 Vit
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041107 | Sat 06/04 14:15 Sat 06/04 | SPF 4 | Bollstanäs SK 1 | Finished | Sollentuna ...dal P08 Vit | ||||
06041110 | Sat 06/04 16:30 Sat 06/04 | SPF 4 | Sollentuna ...dal P08 Vit | Finished | Sollentuna ...elenelund 3 | ||||
06040911 | Sat 06/04 18:00 Sat 06/04 | SPF 2 | Sollentuna ...dal P08 Vit | Finished | Sollentuna ...elhagen P08 | ||||
07041308 | Sun 07/04 15:00 Sun 07/04 | SPF 6 | Sollentuna ...dal P08 Vit | Bollstanäs SK Grön | |||||
07041010 | Sun 07/04 16:30 Sun 07/04 | SPF 3 | Sollentuna ...allen Svart | Sollentuna ...dal P08 Vit | |||||
07041012 | Sun 07/04 18:00 Sun 07/04 | SPF 3 | Sollentuna FK P08VIBY 2 | Sollentuna ...dal P08 Vit |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK P08 Helenelund 3 | 3 | |||||||||
Bollstanäs SK 1 | 3 | |||||||||
Sollentuna FK Tegelhagen P08 | 3 | |||||||||
Sollentuna FK Kärrdal P08 Vit | 3 | |||||||||
# = Games Played |
Gruppspel E/F 1 B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bollstanäs SK Grön | 2 | |||||||||
Sollentuna FK P08VIBY 2 | 1 | |||||||||
Sollentuna FK P08 Vallen Svart | 1 | |||||||||
Sollentuna FK Kärrdal P08 Vit | 0 | |||||||||
# = Games Played |