Sollentuna FK P 10 P09 Helenelund 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041101 | Sat 06/04 09:45 Sat 06/04 | SPF 4 | Spånga IS P09-5 | Finished | Sollentuna ...elenelund 2 | ||||
06041703 | Sat 06/04 11:15 Sat 06/04 | SPF 7 | Sollentuna ...elenelund 2 | Finished | Sollentuna ...hagen Svart | ||||
06041305 | Sat 06/04 12:45 Sat 06/04 | SPF 6 | Sollentuna ...elenelund 2 | Finished | IF Brommapojkarna P09-16 | ||||
07041800 | Sun 07/04 09:00 Sun 07/04 | SPF 8 | Sollentuna ...elenelund 2 | Finished | Sollentuna ...elenelund 1 | ||||
07041702 | Sun 07/04 10:30 Sun 07/04 | SPF 7 | Sollentuna ...elhagen Vit | Finished | Sollentuna ...elenelund 2 | ||||
07041704 | Sun 07/04 12:00 Sun 07/04 | SPF 7 | Sollentuna ...Kärrdal Röd | Finished | Sollentuna ...elenelund 2 |
Group F
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IF Brommapojkarna P09-16 | 3 | |||||||||
SFK Silverdal Bears | 3 | |||||||||
Sollentuna FK P09 Helenelund 2 | 3 | |||||||||
Sollentuna FK Norrviken 2 | 3 | |||||||||
Sollentuna FK 1 Tegelhagen Svart | 3 | |||||||||
Spånga IS P09-5 | 3 | |||||||||
# = Games Played |
Gruppspel E/F 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK 2 Tegelhagen Vit | 3 | |||||||||
Sollentuna FK P09 Helenelund 1 | 3 | |||||||||
Sollentuna FK P09 Helenelund 2 | 3 | |||||||||
Sollentuna FK 4 Kärrdal Röd | 3 | |||||||||
# = Games Played |