Sollentuna FK P 10 Töjnan Blå
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06040808 | Sat 06/04 15:00 Sat 06/04 | SPF 1 | Spånga IS P09-7 | Finished | Sollentuna FK Töjnan Blå | ||||
06041310 | Sat 06/04 16:30 Sat 06/04 | SPF 6 | Sollentuna FK Töjnan Blå | Finished | Sollentuna ...iby-Runan 2 | ||||
06041312 | Sat 06/04 18:00 Sat 06/04 | SPF 6 | Sollentuna FK Töjnan Blå | Finished | Sollentuna ...elenelund 1 | ||||
07041801 | Sun 07/04 09:45 Sun 07/04 | SPF 8 | IF Brommapojkarna P09-4 | Finished | Sollentuna FK Töjnan Blå | ||||
07041103 | Sun 07/04 11:15 Sun 07/04 | SPF 4 | Sollentuna FK Töjnan Blå | Finished | Hammarby IF Lag 26 | ||||
07041705 | Sun 07/04 12:45 Sun 07/04 | SPF 7 | SFK Vaxmora | Finished | Sollentuna FK Töjnan Blå |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK Töjnan Blå | 3 | |||||||||
Sollentuna FK P09 Viby-Runan 2 | 3 | |||||||||
Sollentuna FK P09 Helenelund 1 | 3 | |||||||||
Spånga IS P09-7 | 3 | |||||||||
# = Games Played |
Gruppspel A/B/C/D 1 A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hammarby IF Lag 26 | 3 | |||||||||
IF Brommapojkarna P09-4 | 3 | |||||||||
Sollentuna FK Töjnan Blå | 3 | |||||||||
SFK Vaxmora | 3 | |||||||||
# = Games Played |