Sollentuna FK P 10 P09 Viby-Runan 2
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041208 | Sat 06/04 15:00 Sat 06/04 | SPF 5 | Sollentuna ...iby-Runan 2 | Finished | Sollentuna ...elenelund 1 | ||||
06041310 | Sat 06/04 16:30 Sat 06/04 | SPF 6 | Sollentuna FK Töjnan Blå | Finished | Sollentuna ...iby-Runan 2 | ||||
06041710 | Sat 06/04 18:00 Sat 06/04 | SPF 7 | Sollentuna ...iby-Runan 2 | Finished | Spånga IS P09-7 | ||||
07040901 | Sun 07/04 09:45 Sun 07/04 | SPF 2 | Sollentuna ...iby-Runan 2 | Finished | IF Brommapojkarna P09-16 | ||||
07040903 | Sun 07/04 11:15 Sun 07/04 | SPF 2 | Sollentuna FK Norrviken 3 | Sollentuna ...iby-Runan 2 | |||||
07041105 | Sun 07/04 12:45 Sun 07/04 | SPF 4 | Sollentuna ...iby-Runan 2 | Finished | SFK Silverdal Tigers |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK Töjnan Blå | 3 | |||||||||
Sollentuna FK P09 Viby-Runan 2 | 3 | |||||||||
Sollentuna FK P09 Helenelund 1 | 3 | |||||||||
Spånga IS P09-7 | 3 | |||||||||
# = Games Played |
Gruppspel E/F/G 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SFK Silverdal Tigers | 3 | |||||||||
IF Brommapojkarna P09-16 | 3 | |||||||||
Sollentuna FK Norrviken 3 | 2 | |||||||||
Sollentuna FK P09 Viby-Runan 2 | 2 | |||||||||
# = Games Played |