Sollentuna FK P 11 P08 Skälby
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
06041100 | Sat 06/04 09:00 Sat 06/04 | SPF 4 | SFK Vaxmora | Cancelled | Sollentuna FK P08 Skälby | ||||
06041302 | Sat 06/04 10:30 Sat 06/04 | SPF 6 | Sollentuna FK P08 Skälby | Finished | Sollentuna ... Vallen Röd | ||||
06041704 | Sat 06/04 12:00 Sat 06/04 | SPF 7 | IK Oden | Finished | Sollentuna FK P08 Skälby | ||||
06041707 | Sat 06/04 15:00 Sat 06/04 | SPF 7 | Sollentuna FK P08 Skälby | Finished | Bollstanäs SK Grön | ||||
07041100 | Sun 07/04 09:00 Sun 07/04 | SPF 4 | Sollentuna FK P08 Skälby | Finished | Bollstanäs SK Vit | ||||
07041802 | Sun 07/04 10:30 Sun 07/04 | SPF 8 | SFK Vaxmora | Cancelled | Sollentuna FK P08 Skälby | ||||
07041006 | Sun 07/04 13:30 Sun 07/04 | SPF 3 | Bollstanäs SK Gul | Finished | Sollentuna FK P08 Skälby | ||||
07040909 | Sun 07/04 15:45 Sun 07/04 | SPF 2 | Sollentuna FK P08 Skälby | Finished | Sollentuna ...l P08 Svart |
Group F
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IK Oden | 4 | |||||||||
Sollentuna FK P08 Vallen Röd | 4 | |||||||||
Bollstanäs SK Grön | 4 | |||||||||
Sollentuna FK P08 Skälby | 4 | |||||||||
SFK Vaxmora | 4 | |||||||||
# = Games Played |
Gruppspel F/C/D/E 1
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sollentuna FK Kärrdal P08 Svart | 4 | |||||||||
Sollentuna FK P08 Skälby | 4 | |||||||||
Bollstanäs SK Gul | 4 | |||||||||
Bollstanäs SK Vit | 3 | |||||||||
SFK Vaxmora | 3 | |||||||||
# = Games Played |